کونسی گاڑی کتنے کی؟ قیمتوں کی فہرست جاری
13 اگست 2022 کو اختتام پذیر ہونے والے ہفتے میں کراچی میں رائج کاروں کے مختلف ماڈلز کی قیمتیں درج ذیل ہیں۔
13 اگست 2022 کو اختتام پذیر ہونے والے ہفتے میں کراچی میں رائج کاروں کے مختلف ماڈلز کی قیمتیں درج ذیل ہیں۔
Company and Model | Prices (Standard Model) |
---|---|
SUZUKI | |
Suzuki Alto VX | 1,789,000/- |
Suzuki Alto VXL AGS | 2,339,000/- |
Suzuki Alto VXR | 2,079,000/- |
Suzuki Cultus Auto Gear Shift | 3,379,000/- |
Suzuki Cultus VXL | 3,159,000/- |
Suzuki Cultus | 2,879,000/- |
Suzuki Wagon R AGS | 2,949,000/- |
Suzuki Wagon R VXL | 2,699,000/- |
Suzuki Wagon R VXR | 2,549,000/- |
Suzuki Swift GL CVT | 3,599,000/- |
Suzuki Swift GL Manual | 3,349,000/- |
Suzuki Swift GLX CVT | 3,959,000/- |
Suzuki Bolan Cargo Van Euro ll | 1,566,000/- |
Suzuki Bolan VX Euro II | 1,579,000/- |
Suzuki Bolan VX Euro II AC | 1,415,000/- |
Suzuki Ravi Euro ll | 1,499,000/- |
Suzuki APV GLX | 6,290,000/- |
Suzuki Jimny GA MT | 6,049,000/- |
Suzuki Vitara GLX 1.6 | 6,915,000/- |
HONDA | |
Honda City 1.2L CVT | 4,199,000/- |
Honda City 1.2L M/T | 4,049,000/- |
Honda City 1.5L ASPIRE CVT | 4,799,000/- |
Honda City 1.5L ASPIRE M/T | 4,609,000/- |
Honda City 1.5L CVT | 4,439,000/- |
Honda Civic Oriel | 7,099,000/- |
Honda Civic RS | 8,099,000/- |
Honda Civic Standard | 6,799,000/- |
Honda Accord 1.5L VTEC Turbo | 15,499,000/- |
Honda BR-V i-VTEC S | 5,299,000/- |
Honda CR-V 2.0 CVT | 10,700,000/- |
TOYOTA | |
Toyota Corolla Altis Grande X CVT-i 1.8 | |
Beige Interior | 6,149,000/- |
Toyota Corolla Altis Grande X CVT-i 1.8 | |
Black Interior | 6,189,000/- |
Toyota Corolla Altis X Automatic 1.6 | 5,139,000/- |
Toyota Corolla Altis X | |
Automatic 1.6 Special Edition | 5,639,000/- |
Toyota Corolla Altis X CVT-i 1.8 | 5,679,000/- |
Toyota Corolla Altis X Manual 1.6 | 4,899,000/- |
Toyota Yaris ATIV CVT 1.3 | 4,209,000/- |
Toyota Yaris ATIV MT 1.3 | 3,999,000/- |
Toyota Yaris ATIV X CVT 1.5 | 4,569,000/- |
Toyota Yaris ATIV X MT 1.5 | 4,309,000/- |
Toyota Yaris GLI CVT 1.3 | 4,039,000/- |
Toyota Yaris GLI MT 1.3 | 3,799,000/- |
Toyota Fortuner 2.7 G | 12,489,000/- |
Toyota Fortuner 2.7 V | 14,279,000/- |
Toyota Fortuner 2.8 Sigma 4 | 15,069,000/- |
Toyota Fortuner Legender | 15,839,000/- |
Toyota Prius S | 14,649,000/- |
Toyota Camry High Grade | 23,319,000/- |
Toyota Coaster 29 Seater F/L | 16,149,000/- |
Toyota Corolla Cross Low Grade | 12,249,000/- |
Toyota Corolla Cross Premium High Grade | 13,419,000/- |
Toyota Corolla Cross Smart Mid Grade | 13,099,000/- |
Toyota Hiace High Roof Commuter | 9,099,000/- |
Toyota Hiace High Roof Tourer | 10,399,000/- |
Toyota Hiace Luxury Wagon High Grade | 12,879,000/- |
Toyota Hiace Luxury Wagon Low Grade | 11,199,000/- |
Toyota Hiace Standard Roof | 7,979,000/- |
Toyota Hilux E | 9,039,000/- |
Toyota Hilux Revo G 2.8 | 9,819,000/- |
Toyota Hilux Revo G Automatic 2.8 | 10,299,000/- |
Toyota Hilux Revo Rocco | 11,999,000/- |
Toyota Hilux Revo V Automatic 2.8 | 11,349,000/- |
Toyota Land Cruiser ZX Gasoline 3.5L | 79,999,000/- |
Toyota Prado TX 3.0D | 27,930,000/- |
Toyota Prado VX 3.0 | 39,270,000/- |
Toyota Prado VX 4.0 | 41,410,000/- |
Toyota Rush G A/T | 8,329,000/- |
Toyota Rush G M/T | 8,009,000/- |
KIA | |
KIA Sportage Alpha | 6,250,000/- |
KIA Sportage AWD | 7,250,000/- |
KIA Sportage FWD | 6,750,000/- |
KIA Sorento 2.4 AWD | 8,500,000/- |
KIA Sorento 2.4 FWD | 7,800,000/- |
KIA Sorento 3.5 FWD | 8,500,000/- |
KIA Grand Carnival GLS | 10,199,000/- |
KIA Grand Carnival GLS+ | 12,599,000/- |
KIA Stonic EX | 4,545,000/- |
KIA Stonic EX+ | 4,848,000/- |
KIA Picanto 1.0 AT | 3,200,000/- |
KIA Picanto 1.0 MT | 3,100,000/- |
CHANGAN | |
Changan Alsvin 1.3L MT Comfort | 3,394,000/- |
Changan Alsvin 1.5L DCT Comfort | 3,649,000/- |
Changan Alsvin 1.5L DCT Lumiere | 3,844,000/- |
Changan Karvaan Base Model 1.0 | 2,469,000/- |
Changan Karvaan Plus | 2,619,000/- |
Changan M8 Base Model 1.0 | 1,336,000/- |
Changan M9 Base Model 1.0 | 2,184,000/- |
Changan Oshan X7 Comfort | 7,449,000/- |
Changan Oshan X7 FutureSense | 7,749,000/- |
Toyota
Car Prices
Honda
KIA
Changan
مقبول ترین
Comments are closed on this story.