Gold and silver rates prevailing in different cities on September 05, 2017.
City | Gold | Silver | ||
---|---|---|---|---|
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
Hyderabad | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
Lahore | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
Multan | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
Islamabad | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
Faisalabad | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
Rawalpindi | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
Quetta | Rs. 43,842.00 | Rs. 51,150.00 | Rs. 40,189.00 | Rs. 625.71 |
(Source: Karachi Saraf Jewellers Association) |